Your Weekly & Monthly Dividend ETF Aggregator
$23.53 (+0.00, +0.00%)
Total Market Value: $10,513,153.74
Day Performance:
+$0.00
| Name | Shares | Yesterday's Price | Current Price | Market Value | Live Value | Day Performance |
|---|---|---|---|---|---|---|
| SMCX 10/24/2025 38.76 P | 1,490.00 | 0.53 | N/A | 78,970.00 | N/A | N/A |
| SMCX 10/24/2025 41.47 P | 330.00 | 1.23 | N/A | 40,590.00 | N/A | N/A |
| SMCX 10/24/2025 42.58 P | 110.00 | 1.66 | N/A | 18,260.00 | N/A | N/A |
| SMCX 10/24/2025 42.97 P | 360.00 | 1.82 | N/A | 65,520.00 | N/A | N/A |
| SMCX 10/24/2025 44.05 P | -1,490.00 | 2.34 | N/A | -348,660.00 | N/A | N/A |
| SMCX 10/24/2025 47.12 P | -330.00 | 4.23 | N/A | -139,590.00 | N/A | N/A |
| SMCX 10/24/2025 48.39 P | -110.00 | 5.17 | N/A | -56,870.00 | N/A | N/A |
| SMCX 10/24/2025 48.83 P | -360.00 | 5.51 | N/A | -198,360.00 | N/A | N/A |
| US Dollars | 6,553,293.74 | 1.00 | N/A | 6,553,293.74 | N/A | N/A |
| US TBill 12/18/2025 | 1,500,000.00 | 1.00 | 1.00 | 1,500,000.00 | 1,500,000.00 | 0.00 |
| US TBill 01/15/2026 | 3,000,000.00 | 1.00 | 1.00 | 3,000,000.00 | 3,000,000.00 | 0.00 |
Discover the best weekly and monthly dividend ETFs and high-yield stocks for passive income. This site provides daily data on dividend yields, stock prices, and ETFs funds, to help you make informed investment decisions.
Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.
WeeklyPayers seeks to provide accurate data, however due to the nature of third party providers -- errors may exist.